Harmonic Drive/Strain Wave Gears
 Harmonic Drive/Strain Wave Gears

Harmonic Drive PCSG-II

Frame size

The PCSG-I Series features a combined-type cup-style flexspline with a standard cylindrical structure. Its input and output bearings are coaxially aligned, ensuring high precision and smooth torque transmission. The input shaft connects to the wave generator’s inner bore via a cross bearing and is secured with a flat key for reliable performance.This high-torque version delivers a 30% increase in torque capacity and a 40% longer service life compared to our standard series. The housing is designed with advanced lightweight materials, resulting in a 30% reduction in weight compared to all-steel designs. This improvement enhances heat dissipation, reduces vibration, and supports higher operational efficiency.

Features

 

 Compact and Simplified Design


 High Torque Capacity


 High Torsional Rigidity


 Zero Backlash


 Superior Positioning and Rotational Accuracy


 Coaxial Input and Output


 Lightweight and Efficient Heat Dissipation

 

 Extended Service Life & Enhanced Reliability

140x140
Type Speed
ratio
Rated torque at
input 2000r/min
Allowable peak
torque when
starting and
stopping
The allowable
maximum value
of the average
load torque
The maximum
allowable
torque in an
instant
Maximum allowable input rotation speed
(Grease
lubrication)
Average
allowable
input
speed
(Grease
lubrication)
Backlash Designed
service
life
Nm kgfm Nm kgfm Nm kgfm Nm kgfm r/min r/min Arc Sec Hour
14  50  6.7  0.7  22  2.2  8.6  0.9  44  4.4  10000  6500  ≤20 15000 
80  9.7  1.0  29  2.9  13.7  1.4  58  5.8 
100  9.7  1.0  35  3.5  14  1.4  67  6.7 
17  50  20  2.0  43  4.3  33  3.3  88  8.8  7500  5600  ≤20 20000 
80  27.8  2.8  54  5.4  34  3.4  110  11.0 
100  30  3.0  66  6.6  49  4.9  135  13.5 
120  30  3.0  66  6.6  49  4.9  107  10.7 
20  50  32.5  3.3  72  7.2  44  4.4  127  12.7  7000  4800  ≤20 20000 
80  43  4.3  93  9.3  59  5.9  161  16.1 
100  51  5.1  105  10.5  63  6.3  188  18.8 
120  51  5.1  111  11.1  63  6.3  188  18.8 
160  51  5.1  117  11.7  63  6.3  188  18.8 
25  50  49  4.9  123  12.3  69  6.9  234  23.4  5600  4000  ≤20 20000 
80  79  7.9  171  17.1  109  10.9  320  32.0 
100  85  8.5  199  19.9  136  13.6  360  36.0 
120  85  8.5  212  21.2  136  13.6  385  38.5 
160  85  8.5  223  22.3  136  13.6  398  39.8 
32  50  96  9.6  273  27.3  136  13.6  482  48.2  5600  3000  ≤20 20000 
80  146  14.6  376  37.6  206  20.6  702  70.2 
100  171  17.1  416  41.6  269  26.9  807  80.7 
120  171  17.1  440  44.0  269  26.9  855  85.5 
160  171  17.1  463  46.3  269  26.9  855  85.5 

PCSG-II

         Type
Symbol
14 17 20 25 32
ΦA 73 79 93 107 138
B 36 39 41 49 60
C 7 8 10 10 12
D 3.5 4 5 5 5
E 10 10.5 15.5 20 27
F 16.5 16.5 16.5 18.5 22.5
G 2 2 3 3 3
H 0.5 0.5 0.5 0.5 1
ΦIH7 11 10 14 20 26
ΦJ 31 38 45 58 78
ΦKh7 55 62 70 85 112
①Lh7 56 63 72 86 113
ΦM 8 7 10 15 20
φNh7 38 48 56 67 90
φO 14 18 21 26 26
ΦPH7 6 8 12 14 14
Q* 18 20.7 21.5 21.6 23.6
SP9 2 3 4 5 5
T 7 9.4 13.8 16.3 16.3
φU 65 71 82 96 125
①X 23   32 42 55
Y 6 6 8 8 8
Z M4X8 M5X10 M6X9 M8X12 M10X15
L1 min 1.5 1.5 1.5 1.5 2
L2* 40.5° 45° 45.5°1.0 52°10 62°-1.1
b 9 8 8 10 12
Φc 4.5 4.5 5.5 5.5 6.6
f 8 8 8 10 12
9 M4 M4 M5 M5 M6
Weight (kg) 0.33 0.47 0.65 1.2 2.3

 

Robot

Humanoid Robot

Metal-working 

Medical Equipment

 

Energy

Paper Machinery

Aviation

Communication

Downloads

 

 

Have questions about our gearboxes?

 

We would be happy to help you!

 

140x140