GEAR BOX PERFORMANCE INFORMATION
| Stage | Ratio | PXR 070 | PXR 090 | PXR 120 | PXR 155 | ||
| Normal output torque | Nm | 1 | 3 | 55 | 130 | 208 | 342 |
| 4 | 50 | 140 | 290 | 542 | |||
| 5 | 60 | 160 | 330 | 650 | |||
| 6 | 55 | 150 | 310 | 600 | |||
| 7 | 50 | 140 | 300 | 550 | |||
| 8 | 50 | 140 | 290 | 542 | |||
| 10 | 60 | 160 | 330 | 650 | |||
| 14 | 50 | 140 | 300 | 550 | |||
| 20 | 40 | 100 | 230 | 450 | |||
| 2 | 12 | 55 | 130 | 208 | 342 | ||
| 15 | 55 | 130 | 208 | 342 | |||
| 20 | 50 | 140 | 290 | 542 | |||
| 25 | 60 | 160 | 330 | 650 | |||
| 30 | 55 | 130 | 208 | 342 | |||
| 35 | 60 | 160 | 330 | 650 | |||
| 40 | 50 | 140 | 290 | 542 | |||
| 50 | 60 | 160 | 330 | 650 | |||
| 60 | 55 | 150 | 310 | 600 | |||
| 70 | 60 | 160 | 330 | 650 | |||
| 80 | 50 | 140 | 290 | 542 | |||
| 100 | 60 | 160 | 330 | 650 | |||
| 120 | 一 | 150 | 310 | 600 | |||
| 140 | 一 | 140 | 300 | 550 | |||
| 160 | 一 | 120 | 260 | 500 | |||
| 200 | 一 | 100 | 230 | 450 | |||
| Maximum output torque | Nm | 12 | 3~200 | 3 times nominal output torque | |||
| Normal input speed | rpm | 12 | 3~200 | 5,000 | 4,000 | 4,000 | 3,000 |
| Maximum input speed | rpm | 12 | 3~200 | 10,000 | 8,000 | 8,000 | 6,000 |
| Backlash | arcmin | 1 | 3~20 | ≤10 | ≤10 | ≤10 | ≤10 |
| 2 | 12~200 | ≤12 | ≤12 | ≤12 | ≤12 | ||
| Maximum radial force F2B² | Nm/arcmin | 12 | 3~200 | 7 | 14 | 25 | 50 |
| Maximum axial force F2a1B² | N | 12 | 3~200 | 1,530 | 3,250 | 6,700 | 9,400 |
| Maximum axial force F2a2B² | N | 12 | 3~200 | 630 | 1,300 | 3,000 | 4,000 |
| Maximum axial force Fza2B² | N | 12 | 3~200 | 765 | 1,625 | 3,350 | 4,700 |
| Service life | hr | 12 | 3~200 | 20,000* | |||
| Efficiency at full load | % | 1 | 3~20 | ≤95% | |||
| 2 | 12~200 | ≤92% | |||||
| Gearbox weight | kg | 1 | 3~20 | 2.1 | 6.4 | 13 | 24.5 |
| 2 | 12~200 | 2.5 | 7.8 | 14.2 | 27.5 | ||
| Operating temperature | ℃ | 12 | 3~200 | -10℃~+90℃ | |||
| Standard lubrication | 12 | 3~200 | Synthetic grease | ||||
| Protection class | 12 | 3~200 | IP65 | ||||
| Installation position | 12 | 3~200 | Any | ||||
| Running noise(n=3000rpm)dB | 12 | 3~200 | ≤63 | ≤65 | ≤68 | ≤70 | |
| Stage | Ratio | PXR 070 | PXR 090 | PXR 120 | PXR 155 | ||
| Mass moment of inertia J | 1 kg ·cm² | 1 | 3~7 | 0.35 | 2.25 | 6.84 | 23.4 |
| 8~10 | 0.07 | 1.87 | 6.25 | 21.8 | |||
| 14~20 | 0.07 | 1.87 | 6.25 | 21.8 | |||
| 2 | 12~40 | 0.09 | 0.35 | 2.25 | 6.84 | ||
| 50 | 0.09 | 0.31 | 1.87 | 6.25 | |||
| 60 | 0.09 | 0.35 | 2.25 | 6.84 | |||
| 70~100 | 0.09 | 0.31 | 1.87 | 6.25 | |||
| 120~200 | 一 | 0.31 | 1.87 | 6.25 | |||
Economy Series
90-Degree Gearbox
Helical Tooth Design
Heavy-Duty Deep Groove Ball Bearings
Square Output Flange
Integrated Structure Of Sun Gear And Input Shaft
Integrated Double Support Design Planet Carrier
Keyed output shaft (parallel key)
Industrial-grade grease
Food-safe lubricant
Cryogenic lubricant
Standard coating
Electrostatically applied paint
Inertia-reduced clamping
Shaft diameter-specific clamp
Motor interface customizatio




